Dear students friends,
Dear student friends,
I have started my service as a lecturer in the year 1998. When i was a student i wanted to become a lecturer in engineering college. I am trying my level best to help the students to learn the basics and subjects in depth. I want my students should know all the EC basics, should able to serve better in any filed, should able to present well, should able to prepare report nicely and they should be a good human being.
I have started my service as a lecturer in the year 1998. When i was a student i wanted to become a lecturer in engineering college. I am trying my level best to help the students to learn the basics and subjects in depth. I want my students should know all the EC basics, should able to serve better in any filed, should able to present well, should able to prepare report nicely and they should be a good human being.
Monday, December 5, 2016
Friday, December 2, 2016
Notice
All the students are here by informed to come to the staff room to see their final IA marks, they have to sign in the cat book as well as in the attendance register. The students can come at 11:00AM tomorrow.
Thursday, December 1, 2016
Tuesday, November 29, 2016
Name of the students who have v good attendance for ITC subject
No | USN | Student Name |
01 | 2SD14EC077 | Priyanka |
02 | 2SD14EC078 | Radhika |
03 | 2SD14EC083 | Rajalaxmi |
04 | 2SD14EC091 | Shivani |
05 | 2SD14EC096 | Shrikrishna |
06 | 2SD14EC097 | Shruti |
07 | 2SD14EC101 | Soumya |
08 | 2SD14EC102 | Sourabh |
09 | 2SD14EC105 | Subrahmanya |
10 | 2SD14EC107 | Sukanya |
11 | 2SD14EC110 | Sushma |
12 | 2SD14EC115 | Vidya |
13 | 2SD14EC116 | Vijayalaxmi |
14 | 2SD14EC118 | Vinayak |
15 | 2SD14EC123 | Yogesh |
16 | 2SD14EC132 | Lingaraj |
17 | 2SD15EC401 | AKSHATA |
18 | 2SD15EC405 | IRSHAD AHMED |
19 | 2SD15EC408 | KANCHAN |
20 | 2SD15EC409 | KAVYA |
21 | 2SD15EC410 | NIKITHA |
22 | 2SD15EC418 | SANDHYA |
23 | 2SD15EC419 | SAYYADA ANJUM |
24 | 2SD15EC420 | SHAHANABEGUM |
25 | 2SD15EC423 | VAISHNAVI |
Notice
The following students are here by informed to meet me urgent with regard to ITC Assignment. If they do not meet me; i may have to consider their CTA marks as zero.
Shreekar | 2SD14EC093 |
Yashaswini | 2SD14EC122 |
SAHADEVA | 2SD15EC416 |
Rohit Kumar | 2SD14EC124 |
RehanKumar | 2SD13EC082 |
Vikas Kumar | 2SD13EC120 |
SHETTEPPA | 2SD15EC421 |
Friday, November 4, 2016
Notice
Notice
The following V
semester students are having the shortage of attendance as on 04/10/2016 in ITC
and OS subject. If they have any valid (Like medical) reasons, they have to
come with their parents and meet the staff in-charge and HOD on or before 15/10/2016
without fail.
A Division V sem
|
OS Subject
|
B Division V Sem
|
ITC Subject
|
|||
Top of Form
Sl.NoBottom of Form
|
USN
|
Student Name
|
Top of Form
Sl.No
Bottom of Form
|
USN
|
Student Name
|
|
Top of Form
1Bottom of Form
|
2sd14ec012
|
Amar Prakash
|
01
|
2SD14EC087
|
Sanjana
|
|
02
|
2SD14EC020
|
Basavaraj
|
02
|
2SD14EC093
|
Shreekar
|
|
03
|
2SD14EC038
|
Kartik
|
03
|
2SD14EC112
|
Tyagaraju
|
|
04
|
2SD14EC048
|
Mahima
|
04
|
2SD14EC119
|
Vinaykumar
|
|
05
|
2SD14EC052
|
Shaayan
|
05
|
2SD14EC128
|
Vasanta
|
|
06
|
2sd14ec056
|
Mohammed Rehan
|
06
|
2SD15EC411
|
NITINKUMAR
|
|
07
|
2SD14EC062
|
Nidhi
|
07
|
2SD15EC412
|
PRIYANKA
|
|
08
|
2SD14EC063
|
Nishant Kumar
|
08
|
2SD15EC417
|
SAMPADA
|
|
09
|
2SD14EC065
|
Onkar
|
09
|
2SD14EC124
|
Rohit Kumar
|
|
10
|
2sd14ec088
|
Shahzeb Hussain
|
12
|
2SD13EC094
|
Sandeep
|
|
11
|
2sd14EC082
|
Rahul Mallik
|
|
13
|
2SD15EC421
|
SHETTEPPA
|
14
|
2sd12ec118
|
Vignesh
|
Tuesday, October 25, 2016
Tuesday, October 18, 2016
Thursday, October 6, 2016
Notice
All the students of Unnati team are here by informed to submit all the documents related to PCB workshop to me today. If they fail to submit then the action will be taken.
Wednesday, October 5, 2016
Notice
Dear student friends
Advance Wish you all Happy Dasara. The ITC Assignment submission last date is on 17/10/2016. Try to write your own code. All the students should bring their reports (hard copy) to the class on 17/10/2016. The soft copies can be submitted to the coordinators.
Friday, September 30, 2016
Assignment 1
All the students are here by
informed to note down the assignment and submit the same as soon as possible. Students
are supposed to simulate the Shannon or Shannon Fano or Huffman coding (For
binary, Ternary as well as for quaternary) whichever is assigned to them.
Students should also try to modify if possible to get better coding efficiency.
The students should compare the simulated result with the minimum 5 solved
problems of that algorithm. The students may use MATLAB/C/C++/HDL/Java… any
tool/ Software to simulate the algorithms. The students should dump the simulated
code all the result in MS word neatly. The students should try to make the
program as general as possible. Question Numbers:
1. Shannon Algorithm
2. Shannon Fano Algorithm
3. Huffman Coding
Monday, September 19, 2016
Students scored less than 10
All the students who have scored less than 10 marks were told to meet me at 4:30PM today. But few studetns did not turn up. Once again they are here by informed to meet me tomorrow at 10:15AM in my staff room without fail.
IA 1 B Division ITC Marks
Sl No | Name | USN | Total |
1 | Priyanka | 2SD14EC076 | 7 |
2 | Priyanka | 2SD14EC077 | 20 |
3 | Radhika | 2SD14EC078 | 19 |
4 | Rahul Kumar | 2sd14ec081 | 12 |
5 | Rajalaxmi | 2SD14EC083 | 12 |
6 | Raksha Sahadev | 2SD14EC084 | 10 |
7 | Ruchita | 2SD14EC086 | 19 |
8 | Sanjana | 2SD14EC087 | 11 |
9 | Arunkumar | 2SD14EC017 | 4 |
10 | Vivekanand | 2SD14EC121 | 14 |
11 | Shiva Sagar | 2SD14EC090 | 14 |
12 | Shivani | 2SD14EC091 | 13 |
13 | Shravan | 2SD14EC092 | 11 |
14 | Shreekar | 2SD14EC093 | 14 |
15 | Shreelekha | 2SD14EC094 | 11 |
16 | Shreya | 2SD14EC095 | 5 |
17 | Kavya | 2SD14EC039 | 20 |
18 | Shrikrishna | 2SD14EC096 | 19 |
19 | Shruti | 2SD14EC097 | 20 |
20 | Shweta | 2SD14EC099 | 12 |
21 | Soumya | 2SD14EC100 | 8 |
22 | Soumya | 2SD14EC101 | 14 |
23 | Sourabh | 2SD14EC102 | 14 |
24 | Subrahmanya | 2SD14EC105 | 13 |
25 | Suchitra | 2SD14EC106 | 16 |
26 | Sukanya | 2SD14EC107 | 18 |
27 | Suman | 2SD14EC108 | 9 |
28 | Sunil | 2SD14EC109 | 19 |
29 | Sushma | 2SD14EC110 | 19 |
30 | Tyagaraju | 2SD14EC112 | |
31 | Tushar | 2SD14EC113 | 9 |
32 | Vidya | 2SD14EC115 | 18 |
33 | Vijayalaxmi | 2SD14EC116 | 10 |
34 | Vinay | 2SD14EC117 | 11 |
35 | Vinayak | 2SD14EC118 | 10 |
36 | Vinaykumar | 2SD14EC119 | |
37 | Vitthal | 2SD14EC120 | 6 |
38 | Yashaswini | 2SD14EC122 | 8 |
39 | Yogesh | 2SD14EC123 | 19 |
40 | Mahantesh | 2SD14EC125 | 12 |
41 | Manjula | 2SD14EC126 | 13 |
42 | Shreevatsa | 2SD14EC127 | 13 |
43 | Vasanta | 2SD14EC128 | 19 |
44 | Lingaraj | 2SD14EC132 | 12 |
Sl No | Name | USN | Total |
45 | A K VIDYASREE | 2SD15EC400 | 12 |
46 | AKSHATA | 2SD15EC401 | 11 |
47 | AVINASHA | 2SD15EC402 | 14 |
48 | GIRISHKUMAR | 2SD15EC403 | 8 |
49 | HONNURSAB | 2SD15EC404 | 11 |
50 | IRSHAD AHMED | 2SD15EC405 | 14 |
51 | JAYAMMA | 2SD15EC406 | 14 |
52 | K ZACHARAIAH | 2SD15EC407 | 12 |
53 | KANCHAN | 2SD15EC408 | 17 |
54 | KAVYA | 2SD15EC409 | 11 |
55 | NIKITHA | 2SD15EC410 | 17 |
56 | NITINKUMAR | 2SD15EC411 | 11 |
57 | PRIYANKA | 2SD15EC412 | 10 |
58 | RAGHAVENDRA | 2SD15EC413 | 7 |
59 | RAHUL | 2SD15EC414 | 10 |
60 | SAHADEVA | 2SD15EC416 | 9 |
61 | SAMPADA | 2SD15EC417 | 5 |
62 | SANDHYA | 2SD15EC418 | 5 |
63 | SAYYADA ANJUM | 2SD15EC419 | 8 |
64 | SHAHANABEGUM | 2SD15EC420 | 14 |
65 | SHIVALINGAPPA | 2SD15EC422 | 7 |
66 | VAISHNAVI | 2SD15EC423 | 11 |
67 | VASU | 2SD15EC424 | 11 |
68 | VIKAS | 2SD15EC425 | 15 |
69 | Rohit Kumar | 2SD14EC124 | 11 |
70 | Manjula | 2SD13EC048 | 5 |
71 | Meghna | 2SD13EC053 | |
72 | VIGNESH | 2SD12EC118 | 5 |
73 | Abhilash | 2SD12EC002 | 10 |
74 | RehanKumar | 2SD13EC082 | 8 |
75 | Sandeep | 2SD13EC094 | 6 |
76 | Vikas Kumar | 2SD13EC120 | 12 |
77 | SHETTEPPA | 2SD15EC421 | 8 |
Subscribe to:
Posts (Atom)