Dear students friends,

Dear student friends,
I have started my service as a lecturer in the year 1998. When i was a student i wanted to become a lecturer in engineering college. I am trying my level best to help the students to learn the basics and subjects in depth. I want my students should know all the EC basics, should able to serve better in any filed, should able to present well, should able to prepare report nicely and they should be a good human being.

Sunday, November 29, 2015

Sl.No Name Total Sign USN CAT 1 CAT 2 CAT 3 CTA Quiz Assign
46 Manjunath M Hadimani 38   2SD13EC049 13 14 16 8 8 8
47 Mayur S.Kadi 33   2SD13EC050 10 14 15 4 0 8
48 Megha G 48   2SD13EC051 8 20 20 7.5 7 8
49 Meghana N 39   2SD13EC052 19 10 12 8 8 8
50 Meghna Madhava 40   2SD13EC054 17 16 1 6.5 5 8
51 Mohit Rathod 37   2SD13EC055 11 17 13 7 6 8
52 Moin Shaksandi 38   2SD13EC056 11 13 16 8.5 9 8
53 Mulpuru Supriya 33   2SD13EC057 5 13 13 6.5 5 8
54 Nagmani 34   2SD13EC058 14 16 0 3.5 7 0
55 Namrata Vairagkar S 47   2SD13EC059 20 18 18 9 10 8
56 Naveen Honnalli 45   2SD13EC060 17 17 19 8.5 9 8
57 Nikhil Kanakapur 48   2SD13EC061 20 19 18 8.5 8 9
58 Nikhita Revankar 47   2SD13EC062 19 19 20 8 6 10
59 Nilesh PravindraKumar Mishra 50   2SD13EC064 19 20 20 9.5 9 10
60 Nirjesh Kumar Jha 32   2SD13EC065 3 10 15 7 6 8
61 Patwari Rahul 46   2SD13EC066 19 18 0 9 9 9
62 Pavitra Gokavi 48   2SD13EC067 16 19 20 9 9 9
63 PawanKumar 48   2SD13EC068 18 19 20 9 9 9
64 Prasad Chegti 30   2SD13EC070 0 14 8 7.5 7 8
65 Pratap Reddy M 45   2SD13EC071 18 18 17 8.5 9 8
66 Praveen Geddappanavar 49   2SD13EC073 14 19 20 9.5 9 10
67 Pravin Patel 39   2SD13EC074 8 17 14 7.5 7 8
68 Ragadimilli Sri Sai Lalitha Ratna Madhuri 47   2SD13EC076 20 20 12 7 6 8
69 Naveen Siddaramappa Bachihal 37   2SD12EC058 10 19 0 7.5 7 8
70 Raju Kumar 36   2SD13EC079 7 16 14 6 4 8
71 Siddharth C Kudgunti 40   2SD13EC105 15 17 12 7.5 7 8
Sl.No Name Total Sign USN CAT 1 CAT 2 CAT 3 CTA Quiz Assign
1 GAURAV KUMAR 30 2SD12EC035 5 15 9 5.5 6 5
2 KUNDAN KUMAR 24 2SD12EC048 2 15 5 3.5 7 0
3 Abhishek Hiremath 43 2SD13EC001 16 19 10 7.5 5 10
4 Abhishek Halemani 37 2SD13EC002 0 17 12 8 8 8
5 Akshay C Hiremath 44 2SD13EC004 18 18 13 7.5 7 8
6 Akshay S Janmane 46 2SD13EC005 12 19 18 8.5 7 10
7 Akshaykumar Gaonkar 47 2SD13EC006 19 19 12 9 9 9
8 Amit Kumar Singh 38 2SD13EC007 10 14 17 6.5 5 8
9 Amruta Bhimashankar Jalageri 42 2SD13EC008 17 16 13 8.5 9 8
10 Anuradha Karnam 42 2SD13EC009 18 16 12 7.5 7 8
11 Apeksha Shankargouda Patil 48 2SD13EC010 19 20 0 8.5 8 9
12 Arun Shekhar Kadakol 36 2SD13EC011 0 15 13 7.5 7 8
13 Asha S Holeyannavar 43 2SD13EC012 17 18 0 7.5 7 8
14 Ashwin S Katti 40 2SD13EC013 11 16 16 8 8 8
15 Aswini M .Sasanur 48 2SD13EC014 19 19 16 9.5 9 10
16 B.G.Navya 38 2SD13EC015 10 15 16 7 5 9
17 Babanna Kumbar 37 2SD13EC016 10 14 14 9 9 9
18 Basavaraj Galagi 48 2SD13EC017 19 20 0 8.5 8 9
19 Bheemashnakar 46 2SD13EC018 6 20 17 8.5 9 8
20 Chaitra G Turmari 38 2SD13EC019 17 0 15 6 4 8
21 Chaitra Kamalakar 40 2SD13EC020 19 11 15 5.5 3 8
22 Deeksha Pai 50 2SD13EC021 15 20 20 9.5 10 9
23 Deepti Kulkarni 42 2SD13EC022 15 19 0 8 7 9
24 Divya    40 2SD13EC024 13 20 6 6.5 5 8
25 Divya Hebballi 38 2SD13EC025 14 14 15 8.5 8 9
26 Fakhruddin Hashmi
2SD13EC026 5 12 7 0.5 0
27 Gouravi Kulkarni 39 2SD13EC027 16 15 16 6.5 4 9
28 Goutami B 30 2SD13EC028 9 12 11 6.5 5 8
29 Gudipati Maruti Kashyap 38 2SD13EC029 13 18 7 6.5 5 8
30 Hemant Singh 42 2SD13EC031 15 19 0 8 8 8
31 J Sumedh 45 2SD13EC032 15 16 20 8.5 8 9
32 Janit Pathak 33 2SD13EC033 4 18 7 8 8 8
33 Jayashankar Shridhar Naik 45 2SD13EC034 19 17 15 8.5 9 8
34 Jessica J Gokavi 40 2SD13EC035 12 19 0 8.5 9 8
35 Jyothishree 46 2SD13EC036 12 19 18 8.5 9 8
36 K.Venkateshwara Yogi 43 2SD13EC037 20 9 14 8.5 9 8
37 Kaushik Paradi 43 2SD13EC039 10 17 17 9 10 8
38 Kavyashree C Gayakawad 48 2SD13EC040 18 19 19 9.5 9 10
39 Kshama P Sunagar 39 2SD13EC041 14 19 8 5.5 3 8
40 Kushal Kumar 40 2SD13EC042 13 18 3 9 8 10
41 Lokesh Nagappa Naik 37 2SD13EC043 13 15 11 9 9 9
42 Madhuri V Huilgol 46 2SD13EC044 19 18 18 9 8 10
43 Mamata Kadam 14 2SD13EC045 2 12 0 0 0 0
44 Mamatha Nagesh Bhatt 48 2SD13EC046 20 20 16 8 8 8
45 Manish Kumar  36 2SD13EC047 15 0 14 7 6 8

Wish you all the best for your end sem exams. Do well. I am happy to say that most of the students have written correct answer for Viterbi decoder question.  your marks will be shown to you within a day or two and later posted / uploaded in the blog. 

Friday, November 20, 2015

LIC Lab Quiz Toppers


Assignment Not submitted by the following students

The following students have not attended the quiz.  Fakhruddin Hashmi, Mamata Kadam, Mayur S.Kadi. 

The following students have not yet submitted the assignment. Fakhruddin Hashmi, Mamata Kadam, Mayur S.Kadi. Kaushik Paradi, Chaitra G Turmari, GAURAV KUMAR, KUNDAN KUMAR, Nagmani, 

Tuesday, November 3, 2015

USN
Attendance
CAT 1
CAT 2
2SD12EC035
27
5
15
2SD12EC048
30
2
15
2SD13EC001
32
16
19
2SD13EC002
32
0
17
2SD13EC004
35
18
18
2SD13EC005
35
12
19
2SD13EC006
37
19
19
2SD13EC007
37
10
14
2SD13EC008
38
17
16
2SD13EC009
36
18
16
2SD13EC010
36
19
20
2SD13EC011
30
0
15
2SD13EC012
36
17
18
2SD13EC013
33
11
16
2SD13EC014
38
19
19
2SD13EC015
36
10
15
2SD13EC016
36
10
14
2SD13EC017
36
19
20
2SD13EC018
38
6
20
2SD13EC019
36
17
0
2SD13EC020
38
19
11
2SD13EC021
38
15
20
2SD13EC022
35
15
19
2SD13EC024
36
13
20
2SD13EC025
32
14
14
2SD13EC026
29
5
12
2SD13EC027
34
16
15
2SD13EC028
37
9
12
2SD13EC029
33
13
18
2SD13EC031
33
15
19
2SD13EC032
34
15
16
2SD13EC033
31
4
18
2SD13EC034
35
19
17
2SD13EC035
38
12
19
2SD13EC036
37
12
19
2SD13EC037
31
20
9
2SD13EC039
30
10
17
2SD13EC040
38
18
19
2SD13EC041
36
14
19
2SD13EC042
34
13
18
2SD13EC043
34
13
15
2SD13EC044
37
19
18
2SD13EC045
35
2
12
2SD13EC046
36
20
20
2SD13EC047
30
15
0
2SD13EC049
34
13
14


USN
Attendance
CAT 1
CAT 2
2SD13EC050
29
10
14
2SD13EC051
36
8
20
2SD13EC052
34
19
10
2SD13EC054
33
17
16
2SD13EC055
32
11
17
2SD13EC056
22
11
13
2SD13EC057
34
5
13
2SD13EC058
29
14
16
2SD13EC059
32
20
18
2SD13EC060
35
17
17
2SD13EC061
36
20
19
2SD13EC062
35
19
19
2SD13EC064
37
19
20
2SD13EC065
31
3
10
2SD13EC066
34
19
18
2SD13EC067
38
16
19
2SD13EC068
37
18
19
2SD13EC070
32
0
14
2SD13EC071
35
18
18
2SD13EC073
32
14
19
2SD13EC074
32
8
17
2SD13EC076
38
20
20
2SD12EC058
35
10
19
2SD13EC079
33
7
16
2SD13EC105
31
15
17


Subject:  ITC
Div A                          V Semester
For any quarries contact staff in-charge on or before 05/11/2015
Staff In-charge: Prof. S. V. Viraktamath