Sl.No | Name | Total | Sign | USN | CAT 1 | CAT 2 | CAT 3 | CTA | Quiz | Assign |
1 | GAURAV KUMAR | 30 | 2SD12EC035 | 5 | 15 | 9 | 5.5 | 6 | 5 | |
2 | KUNDAN KUMAR | 24 | 2SD12EC048 | 2 | 15 | 5 | 3.5 | 7 | 0 | |
3 | Abhishek Hiremath | 43 | 2SD13EC001 | 16 | 19 | 10 | 7.5 | 5 | 10 | |
4 | Abhishek Halemani | 37 | 2SD13EC002 | 0 | 17 | 12 | 8 | 8 | 8 | |
5 | Akshay C Hiremath | 44 | 2SD13EC004 | 18 | 18 | 13 | 7.5 | 7 | 8 | |
6 | Akshay S Janmane | 46 | 2SD13EC005 | 12 | 19 | 18 | 8.5 | 7 | 10 | |
7 | Akshaykumar Gaonkar | 47 | 2SD13EC006 | 19 | 19 | 12 | 9 | 9 | 9 | |
8 | Amit Kumar Singh | 38 | 2SD13EC007 | 10 | 14 | 17 | 6.5 | 5 | 8 | |
9 | Amruta Bhimashankar Jalageri | 42 | 2SD13EC008 | 17 | 16 | 13 | 8.5 | 9 | 8 | |
10 | Anuradha Karnam | 42 | 2SD13EC009 | 18 | 16 | 12 | 7.5 | 7 | 8 | |
11 | Apeksha Shankargouda Patil | 48 | 2SD13EC010 | 19 | 20 | 0 | 8.5 | 8 | 9 | |
12 | Arun Shekhar Kadakol | 36 | 2SD13EC011 | 0 | 15 | 13 | 7.5 | 7 | 8 | |
13 | Asha S Holeyannavar | 43 | 2SD13EC012 | 17 | 18 | 0 | 7.5 | 7 | 8 | |
14 | Ashwin S Katti | 40 | 2SD13EC013 | 11 | 16 | 16 | 8 | 8 | 8 | |
15 | Aswini M .Sasanur | 48 | 2SD13EC014 | 19 | 19 | 16 | 9.5 | 9 | 10 | |
16 | B.G.Navya | 38 | 2SD13EC015 | 10 | 15 | 16 | 7 | 5 | 9 | |
17 | Babanna Kumbar | 37 | 2SD13EC016 | 10 | 14 | 14 | 9 | 9 | 9 | |
18 | Basavaraj Galagi | 48 | 2SD13EC017 | 19 | 20 | 0 | 8.5 | 8 | 9 | |
19 | Bheemashnakar | 46 | 2SD13EC018 | 6 | 20 | 17 | 8.5 | 9 | 8 | |
20 | Chaitra G Turmari | 38 | 2SD13EC019 | 17 | 0 | 15 | 6 | 4 | 8 | |
21 | Chaitra Kamalakar | 40 | 2SD13EC020 | 19 | 11 | 15 | 5.5 | 3 | 8 | |
22 | Deeksha Pai | 50 | 2SD13EC021 | 15 | 20 | 20 | 9.5 | 10 | 9 | |
23 | Deepti Kulkarni | 42 | 2SD13EC022 | 15 | 19 | 0 | 8 | 7 | 9 | |
24 | Divya | 40 | 2SD13EC024 | 13 | 20 | 6 | 6.5 | 5 | 8 | |
25 | Divya Hebballi | 38 | 2SD13EC025 | 14 | 14 | 15 | 8.5 | 8 | 9 | |
26 | Fakhruddin Hashmi | 2SD13EC026 | 5 | 12 | 7 | 0.5 | 0 | |||
27 | Gouravi Kulkarni | 39 | 2SD13EC027 | 16 | 15 | 16 | 6.5 | 4 | 9 | |
28 | Goutami B | 30 | 2SD13EC028 | 9 | 12 | 11 | 6.5 | 5 | 8 | |
29 | Gudipati Maruti Kashyap | 38 | 2SD13EC029 | 13 | 18 | 7 | 6.5 | 5 | 8 | |
30 | Hemant Singh | 42 | 2SD13EC031 | 15 | 19 | 0 | 8 | 8 | 8 | |
31 | J Sumedh | 45 | 2SD13EC032 | 15 | 16 | 20 | 8.5 | 8 | 9 | |
32 | Janit Pathak | 33 | 2SD13EC033 | 4 | 18 | 7 | 8 | 8 | 8 | |
33 | Jayashankar Shridhar Naik | 45 | 2SD13EC034 | 19 | 17 | 15 | 8.5 | 9 | 8 | |
34 | Jessica J Gokavi | 40 | 2SD13EC035 | 12 | 19 | 0 | 8.5 | 9 | 8 | |
35 | Jyothishree | 46 | 2SD13EC036 | 12 | 19 | 18 | 8.5 | 9 | 8 | |
36 | K.Venkateshwara Yogi | 43 | 2SD13EC037 | 20 | 9 | 14 | 8.5 | 9 | 8 | |
37 | Kaushik Paradi | 43 | 2SD13EC039 | 10 | 17 | 17 | 9 | 10 | 8 | |
38 | Kavyashree C Gayakawad | 48 | 2SD13EC040 | 18 | 19 | 19 | 9.5 | 9 | 10 | |
39 | Kshama P Sunagar | 39 | 2SD13EC041 | 14 | 19 | 8 | 5.5 | 3 | 8 | |
40 | Kushal Kumar | 40 | 2SD13EC042 | 13 | 18 | 3 | 9 | 8 | 10 | |
41 | Lokesh Nagappa Naik | 37 | 2SD13EC043 | 13 | 15 | 11 | 9 | 9 | 9 | |
42 | Madhuri V Huilgol | 46 | 2SD13EC044 | 19 | 18 | 18 | 9 | 8 | 10 | |
43 | Mamata Kadam | 14 | 2SD13EC045 | 2 | 12 | 0 | 0 | 0 | 0 | |
44 | Mamatha Nagesh Bhatt | 48 | 2SD13EC046 | 20 | 20 | 16 | 8 | 8 | 8 | |
45 | Manish Kumar | 36 | 2SD13EC047 | 15 | 0 | 14 | 7 | 6 | 8 |
Dear students friends,
Dear student friends,
I have started my service as a lecturer in the year 1998. When i was a student i wanted to become a lecturer in engineering college. I am trying my level best to help the students to learn the basics and subjects in depth. I want my students should know all the EC basics, should able to serve better in any filed, should able to present well, should able to prepare report nicely and they should be a good human being.
I have started my service as a lecturer in the year 1998. When i was a student i wanted to become a lecturer in engineering college. I am trying my level best to help the students to learn the basics and subjects in depth. I want my students should know all the EC basics, should able to serve better in any filed, should able to present well, should able to prepare report nicely and they should be a good human being.
Sunday, November 29, 2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment