Dear student friends to down load the ITC assignment format click
Dear students friends,
Dear student friends,
I have started my service as a lecturer in the year 1998. When i was a student i wanted to become a lecturer in engineering college. I am trying my level best to help the students to learn the basics and subjects in depth. I want my students should know all the EC basics, should able to serve better in any filed, should able to present well, should able to prepare report nicely and they should be a good human being.
I have started my service as a lecturer in the year 1998. When i was a student i wanted to become a lecturer in engineering college. I am trying my level best to help the students to learn the basics and subjects in depth. I want my students should know all the EC basics, should able to serve better in any filed, should able to present well, should able to prepare report nicely and they should be a good human being.
Saturday, October 19, 2019
The following students may be detained in ITC IA 2 because of attendance. This information students should share with their parents without fail.
| Sl.No | USN | Roll No | Student Name |
| 01 | 2SD16EC050 | 102 | M G SATYA PRAMOD |
| 02 | 2SD16EC407 | 103 | MOHAMMED |
| 03 | 2SD17EC012 | 107 | AKSHAY KUMAR |
| 04 | 2SD17EC024 | 112 | CHINMAYA |
| 05 | 2SD17EC038 | 118 | KACHANA VENKATA SUDHEER |
| 06 | 2SD17EC044 | 120 | KRISHNA |
| 07 | 2SD17EC058 | 124 | NANDAN GOWDA |
| 08 | 2SD17EC065 | 128 | P MANOJKUMAR |
| 09 | 2SD17EC099 | 137 | SHRIHARI |
| 10 | 2SD17EC114 | 143 | VENGOTI RAVITEJASWAR |
| 11 | 2SD18EC402 | 153 | BHEERAPPA |
| 12 | 2SD18EC403 | 154 | DEVARAJ |
| 13 | 2SD18EC404 | 155 | SHRINIDHI |
| 14 | 2SD18EC405 | 156 | KEVIN |
| 15 | 2SD18EC407 | 157 | KONANKI DHANUSH KUMAR |
| 16 | 2SD18EC411 | 161 | MEGHA |
| 17 | 2SD18EC412 | 162 | NETRA |
| 18 | 2SD18EC420 | 167 | SHREEDEVI |
Friday, October 11, 2019
Assignment 1
All the students
are here by informed to note down the assignment and
submit the same as soon as possible. Students are supposed to simulate the
problem whichever is assigned to them. The students should compare the
simulated result with the minimum three solved problems for the given
problem/algorithm. The students may use MATLAB/C/C++/HDL/Java/Python… any tool/
Software to simulate the problem/algorithm. The students should dump the
simulated code all the result in MS word neatly. The students should try to
make the program as general as possible.
Question Numbers:
1. Shannon Algorithm (For binary, Ternary as well as for
quaternary)
2. Shannon Fano Algorithm(For binary, Ternary as well as
for quaternary)
3. Huffman Coding(For binary, Ternary as well as for
quaternary)
4. Read the P(x1), P(x2) and Channel matrix from user
and write a program to compute H(x), H(Y), H(X,Y),
H(Y/X), H(X/Y) and I(X,Y)
5. Write a program to rea the symbols probabilities, rs
and find the H(S), Rs, H(s2).
6. Read all the probabilities (as General as possible
Fig 1) from user and find H(S)
7. Read all the probabilities (as General as possible
fig 2) from user and find H(S).
8. Read the JPM matrix from the user (other than *), Find
the missing probabilities (*) in the table Fig 3 (These are fixed), Find
P(b3|a1) and P(a1|b3), Are the events a1 and b1 statistically independent? Why?
9.
BSC’s are connected in cascade find channel matrix of resultant channel Fig 4
(Read all the probabilities from the user) and find P(Z1) and P(Z2).
10. Write a program to Calculate the capacity of low
pass channel with a usable bandwidth of XHz and S/N=Y at the channel output.
Assume the channel noise to be Gaussian and white.
| ITC | ||||
| SLNO | USN | Qn0 | USN | Qno |
| 1 | 2SD16EC050 | 1 | 2SD17EC101 | 7 |
| 2 | 2SD16EC407 | 2 | 2SD17EC103 | 1 |
| 3 | 2SD17EC003 | 3 | 2SD17EC105 | 2 |
| 4 | 2SD17EC005 | 4 | 2SD17EC107 | 3 |
| 5 | 2SD17EC006 | 5 | 2SD17EC112 | 4 |
| 6 | 2SD17EC012 | 6 | 2SD17EC114 | 5 |
| 7 | 2SD17EC015 | 7 | 2SD17EC116 | 6 |
| 8 | 2SD17EC016 | 8 | 2SD17EC125 | 7 |
| 9 | 2SD17EC019 | 9 | 2SD17EC127 | 8 |
| 10 | 2SD17EC022 | 10 | 2SD17EC129 | 9 |
| 11 | 2SD17EC024 | 1 | 2SD17EC130 | 10 |
| 12 | 2SD17EC027 | 2 | 2SD17EC131 | 1 |
| 13 | 2SD17EC028 | 3 | 2SD17EC132 | 2 |
| 14 | 2SD17EC029 | 4 | 2SD17EC133 | 3 |
| 15 | 2SD17EC030 | 5 | 2SD18EC400 | 4 |
| 16 | 2SD17EC037 | 6 | 2SD18EC402 | 5 |
| 17 | 2SD17EC038 | 7 | 2SD18EC403 | 6 |
| 18 | 2SD17EC040 | 8 | 2SD18EC404 | 7 |
| 19 | 2SD17EC044 | 9 | 2SD18EC405 | 8 |
| 20 | 2SD17EC046 | 10 | 2SD18EC407 | 9 |
| 21 | 2SD17EC051 | 1 | 2SD18EC408 | 10 |
| 22 | 2SD17EC055 | 2 | 2SD18EC409 | 1 |
| 23 | 2SD17EC058 | 3 | 2SD18EC410 | 2 |
| 24 | 2SD17EC059 | 4 | 2SD18EC411 | 3 |
| 25 | 2SD17EC061 | 5 | 2SD18EC412 | 4 |
| 26 | 2SD17EC062 | 6 | 2SD18EC415 | 5 |
| 27 | 2SD17EC065 | 7 | 2SD18EC416 | 6 |
| 28 | 2SD17EC067 | 8 | 2SD18EC417 | 7 |
| 29 | 2SD17EC070 | 9 | 2SD18EC419 | 8 |
| 30 | 2SD17EC071 | 10 | 2SD18EC420 | 9 |
| 31 | 2SD17EC074 | 1 | 2SD18EC421 | 10 |
| 32 | 2SD17EC081 | 2 | 2SD18EC422 | 1 |
| 33 | 2SD17EC089 | 3 | 2SD18EC423 | 2 |
| 34 | 2SD17EC093 | 4 | 2SD18EC424 | 3 |
| 35 | 2SD17EC098 | 5 | 2SD18EC425 | 4 |
| 36 | 2SD17EC099 | 6 | 2SD18EC426 | 5 |
| 2SD18EC427 | 6 | |||
| 2SD16EC006 | 7 | |||
Thursday, September 5, 2019
Shortage of Attendance as on 06/09/2019
The following students may be detained due to shortage of attendance for IA 1, students are here by informed to share this blog link as well as the attendance shortage to their parents.
| Sl.No | USN | Roll No | Student Name |
| 01 | 2SD16EC050 | 102 | M G SATYA PRAMOD |
| 02 | 2SD16EC407 | 103 | MOHAMMED |
| 03 | 2SD17EC012 | 107 | AKSHAY KUMAR |
| 04 | 2SD17EC016 | 109 | ANAND |
| 05 | 2SD17EC038 | 118 | KACHANA VENKATA SUDHEER |
| 06 | 2SD17EC044 | 120 | KRISHNA |
| 07 | 2SD17EC058 | 124 | NANDAN GOWDA |
| 08 | 2SD17EC065 | 128 | P MANOJKUMAR |
| 09 | 2SD17EC070 | 130 | POOJA |
| 10 | 2SD17EC093 | 135 | SATWIK C R |
| 11 | 2SD17EC099 | 137 | SHRIHARI |
| 12 | 2SD17EC114 | 143 | VENGOTI RAVITEJASWAR |
| 13 | 2SD17EC129 | 147 | BALAVANTHA RAO |
| 14 | 2SD18EC402 | 153 | BHEERAPPA |
| 15 | 2SD18EC403 | 154 | DEVARAJ |
| 16 | 2SD18EC404 | 155 | SHRINIDHI |
| 17 | 2SD18EC405 | 156 | KEVIN |
| 18 | 2SD18EC407 | 157 | KONANKI DHANUSH KUMAR |
| 19 | 2SD18EC411 | 161 | MEGHA |
| 20 | 2SD18EC412 | 162 | NETRA |
| 21 | 2SD18EC420 | 167 | SHREEDEVI |
| 22 | 2SD18EC421 | 168 | SHWETA |
Monday, April 1, 2019
Sunday, September 23, 2018
Sunday, September 2, 2018
PCB Workshop Certificate
All the students are here by informed to bring PCB workshop certificate and show it to me on 03/09/2018. And join to the Google class without fail on or before Monday 03/09/2018.
Subscribe to:
Posts (Atom)